What information does the info message provide for the CAN modules?
The "Info message" option can be used to send signals about the device type, device status, software version as well as serial number and the internal temperature of the measuring module. The data are transmitted in a separate message (additional bus load).
Representation of the signals in the measuring software:
Info message
| Signalname | Description | CSM CAN modules (without HV BM) | HV BM modules |
|---|---|---|---|
| _devicename_Device | Name of the device | X | X |
| _devicename_SN | Serial number | X | X |
| _devicename_Status | Status information | X | X |
| _devicename_Major | Firmware number before the dot | X | - |
| _devicename_Minor | Firmware number after the dot | X | - |
| _devicename_PTLo | Internal temperature of the module (not supported by all modules) |
X | - |
| _devicename_Temp_Dev | Device temperature | - | X |
| _devicename_Tep_Shunt | Shunt temperature | - | X |
BM Temperatures
| Signal name | Description |
|---|---|
| _devicename_Temp_Shield | Shunt temperature for the shunt of the shield measurement |
| _devicename_Temp_L1 | Shunt temperature phase 1 |
| _devicename_Temp_L2 | Shunt temperature phase 2 |
| _devicename_Temp_L3 | Shunt temperature phase 3 |
Home
Newsletter




