What is the pinning of a measurement bridge?
| Connector Measuring input/measurement bridge | Pin (Cable K642) | Signal | Cable Colour | Description |
|---|---|---|---|---|
|
1 | V IN - | violet | Input voltage, minus |
| 2 | V IN + | blue | Input voltage, plus | |
| 3 | V OUT - | pink | Bridge excitation voltage, ground | |
| 4 | V OUT + | red | Bridge excitation voltage, plus | |
| 5 | V SENSE - | grey | Sense Minus | |
| 6 | V SENSE + | green | Sense Plus | |
| 7 | TEDS GND Channel Shield |
Standard drain | TEDS Ground Shield for measurement signal |
|
| 8 | TEDS DATA | yellow | Data line (TEDS) | |
| Housing | Cable Shield | Shield | Outer Shield (Housing) |
| Connector Measuring input/measurement bridge | Pin (Cable K642) | Signal | Cable Colour | Description |
|---|---|---|---|---|
|
1 | V IN - | violet | Input voltage, minus |
| 2 | V IN + | blue | Input voltage, plus | |
| 3 | V OUT - | pink | Bridge excitation voltage, ground | |
| 4 | V OUT + | red | Bridge excitation voltage, plus | |
| 5 | V SENSE - | grey | Sense Minus | |
| 6 | V SENSE + | green | Sense Plus | |
| 7 | TEDS GND Channel Shield |
Standard drain | TEDS Ground Shield for measurement signal |
|
| 8 | TEDS DATA | yellow | Data line (TEDS) | |
| Housing | Cable Shield | Shield | Outer Shield (Housing) |
| Connector Measuring input/measurement bridge | Pin (Cable K356) | Signal | Cable Colour | Description |
|---|---|---|---|---|
|
1 | V IN - | violet | Input voltage, minus |
| 2 | V IN + | blue | Input voltage, plus | |
| 3 | V OUT - | pink | Bridge excitation voltage, ground | |
| 4 | V OUT + | red | Bridge excitation voltage, plus | |
| 5 | V SENSE - | grey | Sense Minus | |
| 6 | V SENSE + | green | Sense Plus | |
| 7 | TEDS GND Channel Shield |
Standard drain | TEDS Ground Shield for measurement signal |
|
| 8 | TEDS DATA | yellow | Data line (TEDS) | |
| Housing | Cable Shield | Shield | Outer Shield (Housing) |
Home




